School | Wins | Losses | Power Rank |
Belmont Hill | 12 | 0 | 1 |
Nobles | 10 | 1 | 2 |
Milton | 10 | 1 | 3 |
Roxbury Latin | 8 | 3 | 4 |
St. Paul's | 8 | 3 | 5 |
Rivers | 8 | 3 | 6 |
St. Mark’s | 5 | 5 | 8 |
St. George's | 4 | 5 | 7 |
BB&N | 5 | 6 | 14 |
Middlesex | 4 | 7 | 9 |
Groton | 4 | 7 | 12 |
Brooks | 2 | 8 | 11 |
Thayer | 2 | 9 | 10 |
St. Sebastian's | 2 | 9 | 13 |
Governor's | 2 | 10 | 15 |
Lawrence | 0 | 11 | 16 |
4 comments:
What about St. Mark's?
Good point, somehow they slipped through the cracks. I'll put them in in a minute.
Shouldn't St. Mark's be power rank 8? Also they really won matches instead of "slipping through the cracks".
When did I say that St. Mark's "slipped through the cracks"?
Post a Comment