Place | School | W | L | Power Rank | |
1 | Belmont Hill | 8 | 0 | 1 | |
1 | Nobles | 8 | 0 | 3 | |
3 | Milton | 8 | 1 | 2 | |
4 | Rivers | 6 | 1 | 6 | |
5 | St. Paul's | 5 | 2 | 5 | |
6 | Roxbury Latin | 6 | 3 | 4 | |
7 | BB&N | 5 | 3 | 7 | |
8 | St. George's | 4 | 3 | 8 | |
9 | St. Mark's | 3 | 3 | 10 | |
10 | Groton | 3 | 4 | 11 | |
11 | Governor's Academy | 2 | 5 | 9 | |
12 | Middlesex | 2 | 6 | 13 | |
13 | Thayer | 1 | 7 | 12 | |
14 | Lawrence | 0 | 7 | 16 | |
14 | Brooks | 0 | 7 | 15 | |
16 | St. Sebastian's | 0 | 8 | 14 |
3 Recent Developments in the Pay-Per-View Industry
14 years ago
1 comment:
update: Brooks beat Groton 10-5 today(friday)
Post a Comment