Sorry to everyone who has been waiting for me to post this. Just a quick note, someone commented on the Class B Rankings asking me if I would write about Class A which I will, if there's something that you want me to write about or something that I missed just write a quick comment and I'll get on it.
Place | School | W | L | Power Rank | |
1 | Belmont Hill | 4 | 0 | 1 | |
1 | Milton Academy | 4 | 0 | 2 | |
1 | Nobles | 4 | 0 | 3 | |
4 | BB&N | 3 | 1 | 6 | |
4 | Rivers | 3 | 1 | 7 | |
4 | St. George's | 3 | 1 | 8 | |
7 | Roxbury Latin | 2 | 2 | 4 | |
7 | St. Paul's | 2 | 2 | 5 | |
7 | St. Mark's | 2 | 2 | 9 | |
7 | Groton School | 2 | 1 | 12 | |
11 | Governor's Academy | 1 | 3 | 10 | |
12 | Thayer Academy | 0 | 4 | 11 | |
12 | St. Sebastian's | 0 | 3 | 13 | |
12 | Middlesex School | 0 | 4 | 14 | |
12 | Brooks School | 0 | 4 | 15 | |
12 | Lawrence Academy | 0 | 2 | 16 |
No comments:
Post a Comment